ToxFAQs™ | ||
for | ||
White Phosphorus | ||
(Fósforo Blanco) | ||
| ||
| ||
This fact sheet answers the most frequently asked health questions about white phosphorus. For more information, you may call the ATSDR Information Center at 1-888-422-8737. This fact sheet is one in a series of summaries about hazardous substances and their health effects. This information is important because this substance may harm you. The effects of exposure to any hazardous substance depend on the dose, the duration, how you are exposed, personal traits and habits, and whether other chemicals are present. | ||
| ||
| ||
What is white phosphorus? | ||
White phosphorus is a colorless, white, or yellow waxy solid with a garlic-like odor. It does not occur naturally, but is manufactured from phosphate rocks. White phosphorus reacts rapidly with oxygen, easily catching fire at temperatures 10 to 15 degrees above room temperature. White phosphorus is used by the military in various types of ammunition, and to produce smoke for concealing troop movements and identifying targets. It is also used by industry to produce phosphoric acid and other chemicals for use in fertilizers, food additives, and cleaning compounds. Small amounts of white phosphorus were used in the past in pesticides and fireworks. | ||
back to top | ||
| ||
What happens to white phosphorus when it enters the environment? | ||
| ||
back to top | ||
| ||
How might I be exposed to white phosphorus? | ||
| ||
back to top | ||
| ||
How can white phosphorus affect my health? | ||
Little information is available about the health effects that may be caused by white phosphorus. Most of what is known about the effects of breathing white phosphorus is from studies of workers. Most of what is known about the effects of eating white phosphorus is from reports of people eating rat poison or fireworks that contained it. Breathing white phosphorus for short periods may cause coughing and irritation of the throat and lungs. Breathing white phosphorus for long periods may cause a condition known as "phossy jaw" which involves poor wound healing of the mouth and breakdown of the jaw bone. Eating or drinking small amounts of white phosphorus may cause liver, heart, or kidney damage, vomiting, stomach cramps, drowsiness, or death. We do not know what the effects are from eating or drinking very small amounts of white phosphorus-containing substances over long periods of time. Skin contact with burning white phosphorus may burn skin or cause liver, heart, and kidney damage. We do not know whether or not white phosphorus can affect the ability to have children or cause birth defects in people. | ||
back to top | ||
| ||
How likely is white phosphorus to cause cancer? | ||
The EPA has determined that white phosphorus is not classifiable as to its carcinogenicity in humans. There are no studies available in people or animals that suggest white phosphorus causes cancer. | ||
back to top | ||
| ||
Is there a medical test to show whether I've been exposed to white phosphorus? | ||
There is no medical test that shows if you have been exposed to white phosphorus. However, the above health effects may lead your doctor to suspect that you have been exposed if you have a history of exposure. | ||
back to top | ||
| ||
Has the federal government made recommendations to protect human health? | ||
The EPA has listed white phosphorus as a Hazardous Air Pollutant. The EPA requires that spills or accidental releases into the environment of 1 pound or more of white phosphorus be reported to the EPA. The National Institute for Occupational Safety and Health (NIOSH), the Occupational Safety and Health Administration (OSHA), and the American Conference of Governmental Industrial Hygienists (ACGIH) have all set the inhalation exposure limit for white phosphorus in the workplace during an 8-hour workday at 0.1 milligram of white phosphorus per cubic meter of air (0.1 mg/m³). | ||
back to top | ||
| ||
Glossary | ||
Carcinogenicity: Ability to cause cancer. CAS: Chemical Abstracts Service. Evaporate: To change into a vapor or gas. Milligram (mg): One thousandth of a gram. Sediment: Mud and debris that have settled to the bottom of a body of water. | ||
back to top | ||
| ||
References | ||
Agency for Toxic Substances and Disease Registry (ATSDR). 1997. Toxicological Profile for white phosphorus. Atlanta, GA: U.S. Department of Health and Human Services, Public Health Service. | ||
back to top | ||
| ||
Where can I get more information? | ||
ATSDR can tell you where to find occupational and environmental health clinics. Their specialists can recognize, evaluate, and treat illnesses resulting from exposure to hazardous substances. You can also contact your community or state health or environmental quality department if you have any more questions or concerns. For more information, contact: | ||
|
Thursday, January 15, 2009
White Phosphorus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment